Football rankings: FIFA ranking June 2022: preview results
1 2022-06-01 ANG – CTA; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2022-06-01 GHA – MAD; We (FIFA): 67; W: 8,3/-8,3; D: -4,2/4,2; L: -16,7/16,7
1 2022-06-01 LBY – BOT; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
1 2022-06-01 SCO – UKR; We (FIFA): 44; W: 14,0/-14,0; D: 1,5/-1,5; L: -11,0/11,0; PSO-W: 7,7/-1,5; PSO-L: 1,5/4,8
1 2022-06-01 ITA – ARG; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2022-06-01 AUS – JOR; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2022-06-01 IDN – BAN; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
1 2022-06-01 MAS – HKG; We (FIFA): 48; W: 5,2/-5,2; D: 0,2/-0,2; L: -4,8/4,8
1 2022-06-01 MLT – VEN; We (FIFA): 16; W: 8,4/-8,4; D: 3,4/-3,4; L: -1,6/1,6
1 2022-06-01 SIN – KUW; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2022-06-01 SYR – TJK; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2022-06-01 USA – MAR; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2022-06-01 VIE – AFG; We (FIFA): 65; W: 3,5/-3,5; D: -1,5/1,5; L: -6,5/6,5
1 2022-06-01 POL – WAL; We (FIFA): 46; W: 8,1/-8,1; D: 0,6/-0,6; L: -6,9/6,9
1 2022-06-02 EGY – GUI; We (FIFA): 69; W: 7,8/-7,8; D: -4,7/4,7; L: -17,2/17,2
1 2022-06-02 TUN – EQG; We (FIFA): 75; W: 6,2/-6,2; D: -6,3/6,3; L: -18,8/18,8
1 2022-06-02 MOZ – RWA; We (FIFA): 54; W: 11,4/-11,4; D: -1,1/1,1; L: -13,6/13,6
1 2022-06-02 PAN – CRC; We (FIFA): 39; W: 15,3/-15,3; D: 2,8/-2,8; L: -9,7/9,7
1 2022-06-02 BRB – ATG; We (FIFA): 37; W: 15,7/-15,7; D: 3,2/-3,2; L: -9,3/9,3
1 2022-06-02 BLZ – DOM; We (FIFA): 44; W: 14,1/-14,1; D: 1,6/-1,6; L: -10,9/10,9
1 2022-06-02 AIA – DMA; We (FIFA): 38; W: 15,5/-15,5; D: 3,0/-3,0; L: -9,5/9,5
0 2022-06-02 CAM – TLS; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2022-06-02 ECU – NGA; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2022-06-02 JPN – PAR; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2022-06-02 KOR – BRA; We (FIFA): 23; W: 7,7/-7,7; D: 2,7/-2,7; L: -2,3/2,3
1 2022-06-02 MEX – URU; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2022-06-02 CZE – SUI; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2022-06-02 ESP – POR; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2022-06-02 ISR – ISL; We (FIFA): 43; W: 8,6/-8,6; D: 1,1/-1,1; L: -6,4/6,4
1 2022-06-02 SRB – NOR; We (FIFA): 58; W: 6,3/-6,3; D: -1,2/1,2; L: -8,7/8,7
1 2022-06-02 SVN – SWE; We (FIFA): 31; W: 10,3/-10,3; D: 2,8/-2,8; L: -4,7/4,7
1 2022-06-02 CYP – KOS; We (FIFA): 51; W: 7,3/-7,3; D: -0,2/0,2; L: -7,7/7,7
1 2022-06-02 NIR – GRE; We (FIFA): 50; W: 7,5/-7,5; D: 0,0/0,0; L: -7,5/7,5
1 2022-06-02 BUL – MKD; We (FIFA): 46; W: 8,1/-8,1; D: 0,6/-0,6; L: -6,9/6,9
1 2022-06-02 GEO – GIB; We (FIFA): 83; W: 2,5/-2,5; D: -5,0/5,0; L: -12,5/12,5
1 2022-06-02 EST – SMR; We (FIFA): 82; W: 2,7/-2,7; D: -4,8/4,8; L: -12,3/12,3
1 2022-06-03 BFA – CPV; We (FIFA): 57; W: 10,8/-10,8; D: -1,7/1,7; L: -14,2/14,2
1 2022-06-03 TOG – SWZ; We (FIFA): 56; W: 10,9/-10,9; D: -1,6/1,6; L: -14,1/14,1
1 2022-06-03 COM – LES; We (FIFA): 57; W: 10,9/-10,9; D: -1,6/1,6; L: -14,1/14,1
1 2022-06-03 CIV – ZAM; We (FIFA): 66; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2022-06-03 CUW – HON; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2022-06-03 BAH – VIN; We (FIFA): 41; W: 14,8/-14,8; D: 2,3/-2,3; L: -10,2/10,2
1 2022-06-03 NCA – TRI; We (FIFA): 37; W: 15,8/-15,8; D: 3,3/-3,3; L: -9,2/9,2
1 2022-06-03 VGB – CAY; We (FIFA): 44; W: 13,9/-13,9; D: 1,4/-1,4; L: -11,1/11,1
1 2022-06-03 OMA – NEP; We (FIFA): 79; W: 2,1/-2,1; D: -2,9/2,9; L: -7,9/7,9
1 2022-06-03 CRO – AUT; We (FIFA): 61; W: 5,8/-5,8; D: -1,7/1,7; L: -9,2/9,2
1 2022-06-03 FRA – DEN; We (FIFA): 63; W: 5,6/-5,6; D: -1,9/1,9; L: -9,4/9,4
1 2022-06-03 BEL – NED; We (FIFA): 66; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2022-06-03 BLR – SVK; We (FIFA): 31; W: 10,4/-10,4; D: 2,9/-2,9; L: -4,6/4,6
1 2022-06-03 KAZ – AZE; We (FIFA): 51; W: 7,4/-7,4; D: -0,1/0,1; L: -7,6/7,6
1 2022-06-03 LVA – AND; We (FIFA): 56; W: 6,6/-6,6; D: -0,9/0,9; L: -8,4/8,4
1 2022-06-03 LIE – MDA; We (FIFA): 46; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2022-06-04 NAM – BDI; We (FIFA): 58; W: 10,5/-10,5; D: -2,0/2,0; L: -14,5/14,5
1 2022-06-04 ALG – UGA; We (FIFA): 67; W: 8,2/-8,2; D: -4,3/4,3; L: -16,8/16,8
1 2022-06-04 NIG – TAN; We (FIFA): 53; W: 11,8/-11,8; D: -0,7/0,7; L: -13,2/13,2
1 2022-06-04 GAM – SSD; We (FIFA): 63; W: 9,2/-9,2; D: -3,3/3,3; L: -15,8/15,8
1 2022-06-04 MLI – CGO; We (FIFA): 70; W: 7,4/-7,4; D: -5,1/5,1; L: -17,6/17,6
1 2022-06-04 COD – GAB; We (FIFA): 57; W: 10,7/-10,7; D: -1,8/1,8; L: -14,3/14,3
1 2022-06-04 MTN – SDN; We (FIFA): 54; W: 11,4/-11,4; D: -1,1/1,1; L: -13,6/13,6
1 2022-06-04 SEN – BEN; We (FIFA): 76; W: 6,0/-6,0; D: -6,5/6,5; L: -19,0/19,0
1 2022-06-04 SUR – JAM; We (FIFA): 24; W: 19,1/-19,1; D: 6,6/-6,6; L: -5,9/5,9
1 2022-06-04 SLV – GRN; We (FIFA): 80; W: 5,0/-5,0; D: -7,5/7,5; L: -20,0/20,0
1 2022-06-04 BER – HAI; We (FIFA): 25; W: 18,6/-18,6; D: 6,1/-6,1; L: -6,4/6,4
1 2022-06-04 MSR – GUY; We (FIFA): 49; W: 12,7/-12,7; D: 0,2/-0,2; L: -12,3/12,3
1 2022-06-04 HUN – ENG; We (FIFA): 24; W: 11,4/-11,4; D: 3,9/-3,9; L: -3,6/3,6
1 2022-06-04 ITA – GER; We (FIFA): 57; W: 6,5/-6,5; D: -1,0/1,0; L: -8,5/8,5
1 2022-06-04 ARM – IRL; We (FIFA): 31; W: 10,3/-10,3; D: 2,8/-2,8; L: -4,7/4,7
1 2022-06-04 FIN – BIH; We (FIFA): 52; W: 7,2/-7,2; D: -0,3/0,3; L: -7,8/7,8
1 2022-06-04 MNE – ROU; We (FIFA): 40; W: 9,0/-9,0; D: 1,5/-1,5; L: -6,0/6,0
1 2022-06-04 LTU – LUX; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2022-06-04 TUR – FRO; We (FIFA): 78; W: 3,4/-3,4; D: -4,1/4,1; L: -11,6/11,6
1 2022-06-05 MWI – ETH; We (FIFA): 57; W: 10,9/-10,9; D: -1,6/1,6; L: -14,1/14,1
1 2022-06-05 CTA – GHA; We (FIFA): 25; W: 18,7/-18,7; D: 6,2/-6,2; L: -6,3/6,3
1 2022-06-05 MAD – ANG; We (FIFA): 55; W: 11,2/-11,2; D: -1,3/1,3; L: -13,8/13,8
1 2022-06-05 BOT – TUN; We (FIFA): 14; W: 21,4/-21,4; D: 8,9/-8,9; L: -3,6/3,6
1 2022-06-05 CUB – BRB; We (FIFA): 47; W: 13,4/-13,4; D: 0,9/-0,9; L: -11,6/11,6
1 2022-06-05 GUA – BLZ; We (FIFA): 67; W: 8,2/-8,2; D: -4,3/4,3; L: -16,8/16,8
1 2022-06-05 DMA – AIA; We (FIFA): 64; W: 9,0/-9,0; D: -3,5/3,5; L: -16,0/16,0
1 2022-06-05 WAL – SCO; We (FIFA): 60; W: 10,0/-10,0; D: -2,5/2,5; L: -15,0/15,0; PSO-W: 3,7/2,5; PSO-L: -2,5/8,8
0 2022-06-05 ARG – EST; We (FIFA): 91; W: 0,9/-0,9; D: -4,1/4,1; L: -9,1/9,1
1 2022-06-05 COL – KSA; We (FIFA): 65; W: 3,5/-3,5; D: -1,5/1,5; L: -6,5/6,5
1 2022-06-05 MEX – ECU; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2022-06-05 PER – NZL; We (FIFA): 80; W: 2,0/-2,0; D: -3,0/3,0; L: -8,0/8,0
1 2022-06-05 USA – URU; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2022-06-05 CZE – ESP; We (FIFA): 31; W: 10,4/-10,4; D: 2,9/-2,9; L: -4,6/4,6
1 2022-06-05 POR – SUI; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2022-06-05 SRB – SVN; We (FIFA): 67; W: 5,0/-5,0; D: -2,5/2,5; L: -10,0/10,0
1 2022-06-05 SWE – NOR; We (FIFA): 62; W: 5,6/-5,6; D: -1,9/1,9; L: -9,4/9,4
1 2022-06-05 CYP – NIR; We (FIFA): 29; W: 10,7/-10,7; D: 3,2/-3,2; L: -4,3/4,3
1 2022-06-05 KOS – GRE; We (FIFA): 28; W: 10,8/-10,8; D: 3,3/-3,3; L: -4,2/4,2
1 2022-06-05 BUL – GEO; We (FIFA): 56; W: 6,6/-6,6; D: -0,9/0,9; L: -8,4/8,4
1 2022-06-05 GIB – MKD; We (FIFA): 12; W: 13,2/-13,2; D: 5,7/-5,7; L: -1,8/1,8
1 2022-06-05 SMR – MLT; We (FIFA): 32; W: 10,2/-10,2; D: 2,7/-2,7; L: -4,8/4,8
1 2022-06-06 GUI – MWI; We (FIFA): 62; W: 9,5/-9,5; D: -3,0/3,0; L: -15,5/15,5
1 2022-06-06 EQG – LBY; We (FIFA): 54; W: 11,4/-11,4; D: -1,1/1,1; L: -13,6/13,6
1 2022-06-06 HON – CUW; We (FIFA): 49; W: 12,7/-12,7; D: 0,2/-0,2; L: -12,3/12,3
1 2022-06-06 VIN – NCA; We (FIFA): 41; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2022-06-06 TRI – BAH; We (FIFA): 79; W: 5,1/-5,1; D: -7,4/7,4; L: -19,9/19,9
1 2022-06-06 VIR – TCA; We (FIFA): 48; W: 13,1/-13,1; D: 0,6/-0,6; L: -11,9/11,9
1 2022-06-06 CAY – VGB; We (FIFA): 58; W: 10,5/-10,5; D: -2,0/2,0; L: -14,5/14,5
1 2022-06-06 JPN – BRA; We (FIFA): 26; W: 7,4/-7,4; D: 2,4/-2,4; L: -2,6/2,6
1 2022-06-06 KOR – CHI; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2022-06-06 AUT – DEN; We (FIFA): 36; W: 9,6/-9,6; D: 2,1/-2,1; L: -5,4/5,4
1 2022-06-06 CRO – FRA; We (FIFA): 34; W: 9,8/-9,8; D: 2,3/-2,3; L: -5,2/5,2
1 2022-06-06 ISL – ALB; We (FIFA): 50; W: 7,5/-7,5; D: 0,0/0,0; L: -7,5/7,5
1 2022-06-06 BLR – AZE; We (FIFA): 61; W: 5,8/-5,8; D: -1,7/1,7; L: -9,2/9,2
1 2022-06-06 SVK – KAZ; We (FIFA): 77; W: 3,4/-3,4; D: -4,1/4,1; L: -11,6/11,6
1 2022-06-06 AND – MDA; We (FIFA): 60; W: 6,1/-6,1; D: -1,4/1,4; L: -8,9/8,9
1 2022-06-06 LVA – LIE; We (FIFA): 70; W: 4,6/-4,6; D: -2,9/2,9; L: -10,4/10,4
1 2022-06-07 CPV – TOG; We (FIFA): 67; W: 8,1/-8,1; D: -4,4/4,4; L: -16,9/16,9
1 2022-06-07 SWZ – BFA; We (FIFA): 21; W: 19,8/-19,8; D: 7,3/-7,3; L: -5,2/5,2
1 2022-06-07 ZAM – COM; We (FIFA): 61; W: 9,7/-9,7; D: -2,8/2,8; L: -15,3/15,3
1 2022-06-07 RWA – SEN; We (FIFA): 13; W: 21,7/-21,7; D: 9,2/-9,2; L: -3,3/3,3
1 2022-06-07 JAM – SUR; We (FIFA): 77; W: 5,7/-5,7; D: -6,8/6,8; L: -19,3/19,3
1 2022-06-07 GRN – SLV; We (FIFA): 19; W: 20,1/-20,1; D: 7,6/-7,6; L: -4,9/4,9
1 2022-06-07 GUY – BER; We (FIFA): 50; W: 12,6/-12,6; D: 0,1/-0,1; L: -12,4/12,4
1 2022-06-07 HAI – MSR; We (FIFA): 78; W: 5,5/-5,5; D: -7,0/7,0; L: -19,5/19,5
1 2022-06-07 UAE – AUS; We (FIFA): 40; W: 15,1/-15,1; D: 2,6/-2,6; L: -9,9/9,9; PSO-W: 8,8/-2,6; PSO-L: 2,6/3,7
1 2022-06-07 GER – ENG; We (FIFA): 39; W: 9,2/-9,2; D: 1,7/-1,7; L: -5,8/5,8
1 2022-06-07 ITA – HUN; We (FIFA): 73; W: 4,0/-4,0; D: -3,5/3,5; L: -11,0/11,0
1 2022-06-07 BIH – ROU; We (FIFA): 44; W: 8,4/-8,4; D: 0,9/-0,9; L: -6,6/6,6
1 2022-06-07 FIN – MNE; We (FIFA): 57; W: 6,5/-6,5; D: -1,0/1,0; L: -8,5/8,5
1 2022-06-07 FRO – LUX; We (FIFA): 41; W: 8,8/-8,8; D: 1,3/-1,3; L: -6,2/6,2
1 2022-06-07 LTU – TUR; We (FIFA): 19; W: 12,1/-12,1; D: 4,6/-4,6; L: -2,9/2,9
1 2022-06-08 JOR – NEP; We (FIFA): 75; W: 6,3/-6,3; D: -6,2/6,2; L: -18,7/18,7
1 2022-06-08 KUW – IDN; We (FIFA): 56; W: 11,1/-11,1; D: -1,4/1,4; L: -13,9/13,9
1 2022-06-08 MNG – PLE; We (FIFA): 24; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2022-06-08 PHI – YEM; We (FIFA): 57; W: 10,8/-10,8; D: -1,7/1,7; L: -14,2/14,2
1 2022-06-08 THA – MDV; We (FIFA): 63; W: 9,2/-9,2; D: -3,3/3,3; L: -15,8/15,8
1 2022-06-08 UZB – SRI; We (FIFA): 85; W: 3,9/-3,9; D: -8,6/8,6; L: -21,1/21,1
1 2022-06-08 HKG – AFG; We (FIFA): 50; W: 12,5/-12,5; D: 0,0/0,0; L: -12,5/12,5
1 2022-06-08 IND – CAM; We (FIFA): 69; W: 7,8/-7,8; D: -4,7/4,7; L: -17,2/17,2
1 2022-06-08 BHR – BAN; We (FIFA): 80; W: 4,9/-4,9; D: -7,6/7,6; L: -20,1/20,1
1 2022-06-08 MAS – TKM; We (FIFA): 43; W: 14,2/-14,2; D: 1,7/-1,7; L: -10,8/10,8
1 2022-06-08 KGZ – SIN; We (FIFA): 69; W: 7,7/-7,7; D: -4,8/4,8; L: -17,3/17,3
1 2022-06-08 TJK – MYA; We (FIFA): 61; W: 9,8/-9,8; D: -2,7/2,7; L: -15,2/15,2
1 2022-06-08 BDI – CMR; We (FIFA): 17; W: 20,7/-20,7; D: 8,2/-8,2; L: -4,3/4,3
1 2022-06-08 TAN – ALG; We (FIFA): 22; W: 19,5/-19,5; D: 7,0/-7,0; L: -5,5/5,5
1 2022-06-08 UGA – NIG; We (FIFA): 62; W: 9,5/-9,5; D: -3,0/3,0; L: -15,5/15,5
1 2022-06-08 CGO – GAM; We (FIFA): 55; W: 11,2/-11,2; D: -1,3/1,3; L: -13,8/13,8
1 2022-06-08 GAB – MTN; We (FIFA): 60; W: 10,0/-10,0; D: -2,5/2,5; L: -15,0/15,0
1 2022-06-08 SDN – COD; We (FIFA): 26; W: 18,4/-18,4; D: 5,9/-5,9; L: -6,6/6,6
1 2022-06-08 BEN – MOZ; We (FIFA): 63; W: 9,3/-9,3; D: -3,2/3,2; L: -15,7/15,7
1 2022-06-08 BEL – POL; We (FIFA): 75; W: 3,7/-3,7; D: -3,8/3,8; L: -11,3/11,3
1 2022-06-08 WAL – NED; We (FIFA): 45; W: 8,3/-8,3; D: 0,8/-0,8; L: -6,7/6,7
1 2022-06-08 IRL – UKR; We (FIFA): 42; W: 8,6/-8,6; D: 1,1/-1,1; L: -6,4/6,4
1 2022-06-08 SCO – ARM; We (FIFA): 71; W: 4,4/-4,4; D: -3,1/3,1; L: -10,6/10,6
1 2022-06-09 GNB – MRI; We (FIFA): 70; W: 7,6/-7,6; D: -4,9/4,9; L: -17,4/17,4
1 2022-06-09 NGA – SLE; We (FIFA): 78; W: 5,6/-5,6; D: -6,9/6,9; L: -19,4/19,4
1 2022-06-09 ETH – EGY; We (FIFA): 15; W: 21,1/-21,1; D: 8,6/-8,6; L: -3,9/3,9
1 2022-06-09 SSD – MLI; We (FIFA): 15; W: 21,3/-21,3; D: 8,8/-8,8; L: -3,7/3,7
1 2022-06-09 LES – CIV; We (FIFA): 18; W: 20,5/-20,5; D: 8,0/-8,0; L: -4,5/4,5
1 2022-06-09 MAR – RSA; We (FIFA): 68; W: 8,1/-8,1; D: -4,4/4,4; L: -16,9/16,9
1 2022-06-09 CAN – CUW; We (FIFA): 68; W: 8,1/-8,1; D: -4,4/4,4; L: -16,9/16,9
1 2022-06-09 ATG – CUB; We (FIFA): 66; W: 8,4/-8,4; D: -4,1/4,1; L: -16,6/16,6
1 2022-06-09 DOM – GUA; We (FIFA): 37; W: 15,6/-15,6; D: 3,1/-3,1; L: -9,4/9,4
1 2022-06-09 ARU – SKN; We (FIFA): 31; W: 17,3/-17,3; D: 4,8/-4,8; L: -7,7/7,7
1 2022-06-09 DMA – LCA; We (FIFA): 49; W: 12,8/-12,8; D: 0,3/-0,3; L: -12,2/12,2
1 2022-06-09 CAY – PUR; We (FIFA): 44; W: 14,1/-14,1; D: 1,6/-1,6; L: -10,9/10,9
1 2022-06-09 OMA – NZL; We (FIFA): 62; W: 3,8/-3,8; D: -1,2/1,2; L: -6,2/6,2
1 2022-06-09 SMR – ISL; We (FIFA): 9; W: 9,1/-9,1; D: 4,1/-4,1; L: -0,9/0,9
1 2022-06-09 VEN – KSA; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2022-06-09 POR – CZE; We (FIFA): 66; W: 5,0/-5,0; D: -2,5/2,5; L: -10,0/10,0
1 2022-06-09 SUI – ESP; We (FIFA): 41; W: 8,8/-8,8; D: 1,3/-1,3; L: -6,2/6,2
1 2022-06-09 NOR – SVN; We (FIFA): 58; W: 6,3/-6,3; D: -1,2/1,2; L: -8,7/8,7
1 2022-06-09 SWE – SRB; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2022-06-09 GRE – CYP; We (FIFA): 71; W: 4,3/-4,3; D: -3,2/3,2; L: -10,7/10,7
1 2022-06-09 KOS – NIR; We (FIFA): 28; W: 10,9/-10,9; D: 3,4/-3,4; L: -4,1/4,1
1 2022-06-09 GIB – BUL; We (FIFA): 13; W: 13,0/-13,0; D: 5,5/-5,5; L: -2,0/2,0
1 2022-06-09 MKD – GEO; We (FIFA): 60; W: 6,0/-6,0; D: -1,5/1,5; L: -9,0/9,0
1 2022-06-09 MLT – EST; We (FIFA): 32; W: 10,2/-10,2; D: 2,7/-2,7; L: -4,8/4,8
1 2022-06-10 USA – GRN; We (FIFA): 93; W: 1,7/-1,7; D: -10,8/10,8; L: -23,3/23,3
1 2022-06-10 BAH – NCA; We (FIFA): 30; W: 17,5/-17,5; D: 5,0/-5,0; L: -7,5/7,5
1 2022-06-10 VIN – TRI; We (FIFA): 29; W: 17,8/-17,8; D: 5,3/-5,3; L: -7,2/7,2
1 2022-06-10 CHI – TUN; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2022-06-10 JPN – GHA; We (FIFA): 64; W: 3,6/-3,6; D: -1,4/1,4; L: -6,4/6,4
1 2022-06-10 KOR – PAR; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2022-06-10 AUT – FRA; We (FIFA): 23; W: 11,5/-11,5; D: 4,0/-4,0; L: -3,5/3,5
1 2022-06-10 DEN – CRO; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2022-06-10 ALB – ISR; We (FIFA): 55; W: 6,7/-6,7; D: -0,8/0,8; L: -8,3/8,3
1 2022-06-10 AZE – SVK; We (FIFA): 21; W: 11,9/-11,9; D: 4,4/-4,4; L: -3,1/3,1
1 2022-06-10 BLR – KAZ; We (FIFA): 60; W: 6,0/-6,0; D: -1,5/1,5; L: -9,0/9,0
1 2022-06-10 AND – LIE; We (FIFA): 63; W: 5,5/-5,5; D: -2,0/2,0; L: -9,5/9,5
1 2022-06-10 MDA – LVA; We (FIFA): 33; W: 10,0/-10,0; D: 2,5/-2,5; L: -5,0/5,0
1 2022-06-11 JOR – IDN; We (FIFA): 74; W: 6,5/-6,5; D: -6,0/6,0; L: -18,5/18,5
1 2022-06-11 KUW – NEP; We (FIFA): 60; W: 10,0/-10,0; D: -2,5/2,5; L: -15,0/15,0
1 2022-06-11 MNG – PHI; We (FIFA): 31; W: 17,3/-17,3; D: 4,8/-4,8; L: -7,7/7,7
1 2022-06-11 YEM – PLE; We (FIFA): 35; W: 16,4/-16,4; D: 3,9/-3,9; L: -8,6/8,6
1 2022-06-11 THA – SRI; We (FIFA): 78; W: 5,4/-5,4; D: -7,1/7,1; L: -19,6/19,6
1 2022-06-11 UZB – MDV; We (FIFA): 74; W: 6,5/-6,5; D: -6,0/6,0; L: -18,5/18,5
1 2022-06-11 CAM – HKG; We (FIFA): 42; W: 14,6/-14,6; D: 2,1/-2,1; L: -10,4/10,4
1 2022-06-11 IND – AFG; We (FIFA): 63; W: 9,4/-9,4; D: -3,1/3,1; L: -15,6/15,6
1 2022-06-11 MAS – BHR; We (FIFA): 29; W: 17,7/-17,7; D: 5,2/-5,2; L: -7,3/7,3
1 2022-06-11 TKM – BAN; We (FIFA): 70; W: 7,5/-7,5; D: -5,0/5,0; L: -17,5/17,5
1 2022-06-11 KGZ – MYA; We (FIFA): 68; W: 8,1/-8,1; D: -4,4/4,4; L: -16,9/16,9
1 2022-06-11 SIN – TJK; We (FIFA): 35; W: 16,3/-16,3; D: 3,8/-3,8; L: -8,7/8,7
1 2022-06-11 MEX – SUR; We (FIFA): 91; W: 2,3/-2,3; D: -10,2/10,2; L: -22,7/22,7
1 2022-06-11 GUY – HAI; We (FIFA): 24; W: 19,0/-19,0; D: 6,5/-6,5; L: -6,0/6,0
1 2022-06-11 MSR – BER; We (FIFA): 46; W: 13,5/-13,5; D: 1,0/-1,0; L: -11,5/11,5
0 2022-06-11 BRA – ARG; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
1 2022-06-11 ECU – CPV; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2022-06-11 URU – JAM; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
1 2022-06-11 ENG – ITA; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2022-06-11 HUN – GER; We (FIFA): 33; W: 10,1/-10,1; D: 2,6/-2,6; L: -4,9/4,9
1 2022-06-11 NED – POL; We (FIFA): 61; W: 5,9/-5,9; D: -1,6/1,6; L: -9,1/9,1
1 2022-06-11 WAL – BEL; We (FIFA): 29; W: 10,7/-10,7; D: 3,2/-3,2; L: -4,3/4,3
1 2022-06-11 IRL – SCO; We (FIFA): 48; W: 7,8/-7,8; D: 0,3/-0,3; L: -7,2/7,2
1 2022-06-11 UKR – ARM; We (FIFA): 76; W: 3,6/-3,6; D: -3,9/3,9; L: -11,4/11,4
1 2022-06-11 MNE – BIH; We (FIFA): 46; W: 8,1/-8,1; D: 0,6/-0,6; L: -6,9/6,9
1 2022-06-11 ROU – FIN; We (FIFA): 52; W: 7,2/-7,2; D: -0,3/0,3; L: -7,8/7,8
1 2022-06-11 FRO – LTU; We (FIFA): 54; W: 6,9/-6,9; D: -0,6/0,6; L: -8,1/8,1
1 2022-06-11 LUX – TUR; We (FIFA): 28; W: 10,7/-10,7; D: 3,2/-3,2; L: -4,3/4,3
1 2022-06-12 CUB – ATG; We (FIFA): 37; W: 15,8/-15,8; D: 3,3/-3,3; L: -9,2/9,2
1 2022-06-12 LCA – AIA; We (FIFA): 65; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2022-06-12 PUR – VGB; We (FIFA): 66; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2022-06-12 ESP – CZE; We (FIFA): 70; W: 4,4/-4,4; D: -3,1/3,1; L: -10,6/10,6
1 2022-06-12 SUI – POR; We (FIFA): 45; W: 8,2/-8,2; D: 0,7/-0,7; L: -6,8/6,8
1 2022-06-12 NOR – SWE; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2022-06-12 SVN – SRB; We (FIFA): 32; W: 10,2/-10,2; D: 2,7/-2,7; L: -4,8/4,8
1 2022-06-12 GRE – KOS; We (FIFA): 72; W: 4,3/-4,3; D: -3,2/3,2; L: -10,7/10,7
1 2022-06-12 NIR – CYP; We (FIFA): 72; W: 4,2/-4,2; D: -3,3/3,3; L: -10,8/10,8
1 2022-06-12 GEO – BUL; We (FIFA): 44; W: 8,5/-8,5; D: 1,0/-1,0; L: -6,5/6,5
1 2022-06-12 MKD – GIB; We (FIFA): 89; W: 1,7/-1,7; D: -5,8/5,8; L: -13,3/13,3
1 2022-06-12 MLT – SMR; We (FIFA): 69; W: 4,6/-4,6; D: -2,9/2,9; L: -10,4/10,4
1 2022-06-13 MRI – NGA; We (FIFA): 10; W: 22,5/-22,5; D: 10,0/-10,0; L: -2,5/2,5
1 2022-06-13 SLE – GNB; We (FIFA): 50; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6
